๐ก๏ธ ADMINISTRATOR ENTERPRISE OS
OnderVolk Fleet & Subcontractor Control
Central dashboard to oversee 1099 subcontractors, manage multi-van warehouse stock, approve truck replenishment requests, and configure legal pre-lien parameters.
TOTAL PAID OUT (1099)
$750.00
PENDING TRANSFER
$2,880.00
LEDGER & TAX OSLaptop Financial Command Center
Bookkeeping, Invoices & 50-State Tax Compliance
Real-time margin math, automated QuickBooks & Xero sync, state-specific 1099-NEC generation, and statutory lien waivers.
๐๏ธ
50-State Compliance ActiveTexas (TX)
Texas Comptroller of Public Accounts
๐1099-NEC & Subcontractor Law
Filing threshold: $600.Texas has no state personal income tax. Federal Form 1099-NEC must still be filed with the IRS for payments over $600.
๐ท๏ธSales Tax on Trade Labor
Labor Taxable: YES (Repairs/Services). Materials are subject to state/local sales & use tax.
โ๏ธStatutory Pre-Lien Rights
Fund Trapping Notice / Notice of Unpaid Balance within 75 days under Texas Property Code Chapter 53 (Tex. Prop. Code ยง 53.056).
Collected Cash
$34,050.00
Stripe Instant Deposits
Net Profit Margin
$10,600.00
24.0% Avg Net Margin
Outstanding A/R
$10,200.00
Unpaid Invoices
1099 Subcontractors
$1,250.00
Nonemployee Comp
Est. Tax Reserve (25%)
$2,650.00
INTERACTIVE VISUAL ANALYTICS50-State Precision Financial Graphics
Financial Health, Cost Allocations & Margins
Monthly Billed Revenue vs Collected Cash vs Net Profit
Hover over bars or area line for monthly penny-level breakdowns
Gross Billed
Collected Cash
Net Profit
๐
| Date & Ref # | Customer / Payee | Trade & Description | Gross Total | Labor / Materials | Status | Actions |
|---|---|---|---|---|---|---|
INV-2026-8841 2026-08-20 | Marcus Vance marcus.v@example.com | electrical 200A Main Service Panel Upgrade & Whole-House Surge | $4,850.00 | L: $2100 M: $1850 | paid | |
INV-2026-8840 2026-08-19 | Sarah Jenkins sarah.j@example.com | hvac Dual-Fuel Heat Pump 4-Ton Changeout + EcoBee T-Stat | $12,400.00 | L: $3800 M: $6200 | paid | |
INV-2026-8839 2026-08-18 | Redwood Commercial Plaza facilities@redwoodplaza.com | plumbing Commercial Backflow Preventer Rebuild & State Certification | $3,750.00 | L: $1400 M: $1200 | pending | |
PAY-1099-041 2026-08-17 | Dave Kowalski (Apex Electric Sub) | electrical 1099 Subcontractor Labor: Conduit Trenching & Pull (Job #8835) | $1,250.00 | L: $1250 M: $0 | paid | |
EXP-PO-941 2026-08-16 | Ferguson Plumbing Supply | plumbing 3/4" Type L Copper Tubing, ProPress Fittings, Ball Valves | $1,680.45 | L: $0 M: $1680 | paid | |
INV-2026-8838 2026-08-15 | David Chen dchen@chenlaw.com | roofing Architectural Shingle Roof Tear-off & Ice/Water Shield (32 Squares) | $16,800.00 | L: $5200 M: $7100 | paid | |
INV-2026-8837 2026-08-12 | Oakmont Country Club grounds@oakmontcc.org | landscaping Commercial 24-Zone Smart Irrigation Controller & Drip Retrofit | $6,450.00 | L: $2200 M: $2600 | overdue |
